Značky
EC 4/2 NUCLEODUR Phenyl-Hexyl, 1.8 µm, 761985.30
EC 4/2 NUCLEODUR Phenyl-Hexyl, 1.8 µm, 761985.20
EC 4/2 NUCLEODUR Phenyl-Hexyl, 3 µm, 761986.20
EC 4/2 NUCLEODUR Phenyl-Hexyl, 5 µm, 761987.20
EC 4/2 NUCLEODUR Pi2, 3 µm, 761811.20
EC 4/2 NUCLEODUR Pi2, 5 µm, 761810.20
EC 4/2 NUCLEODUR PolarTec, 1.8 µm, 761980.20
EC 4/2 NUCLEODUR PolarTec, 3 µm, 761981.20
EC 4/2 NUCLEODUR PolarTec, 5 µm, 761982.20
EC 4/2 NUCLEODUR SPHINX RP, 1.8 µm, 761920.20
EC 4/2 NUCLEODUR SPHINX RP, 3 µm, 761921.20
EC 4/2 NUCLEODUR SPHINX RP, 5 µm, 761922.20